Considering Electric?  You’ve got questions, we’ve got answers. Check out our Electric Vehicle FAQ page.
Considering Electric? You’ve got questions, we’ve got answers. Check out our Electric Vehicle FAQ page.
Demo VEHICLE
2026 Ford F-250
LARIAT | 4X4 | 6.7L | BLK PKG | ROOF | PROPWR 2KW
LEGGAT Discovery Ford
CASH PRICE: $117,893
2026 Ford F-250 LARIAT | 4X4 | 6.7L | BLK  PKG | ROOF | PROPWR 2KW
2026 Ford F-250 LARIAT | 4X4 | 6.7L | BLK  PKG | ROOF | PROPWR 2KW
2026 Ford F-250 LARIAT | 4X4 | 6.7L | BLK  PKG | ROOF | PROPWR 2KW
2026 Ford F-250 LARIAT | 4X4 | 6.7L | BLK  PKG | ROOF | PROPWR 2KW
2026 Ford F-250 LARIAT | 4X4 | 6.7L | BLK  PKG | ROOF | PROPWR 2KW
2026 Ford F-250 LARIAT | 4X4 | 6.7L | BLK  PKG | ROOF | PROPWR 2KW
2026 Ford F-250 LARIAT | 4X4 | 6.7L | BLK  PKG | ROOF | PROPWR 2KW
2026 Ford F-250 LARIAT | 4X4 | 6.7L | BLK  PKG | ROOF | PROPWR 2KW
2026 Ford F-250 LARIAT | 4X4 | 6.7L | BLK  PKG | ROOF | PROPWR 2KW
2026 Ford F-250 LARIAT | 4X4 | 6.7L | BLK  PKG | ROOF | PROPWR 2KW
2026 Ford F-250 LARIAT | 4X4 | 6.7L | BLK  PKG | ROOF | PROPWR 2KW
2026 Ford F-250 LARIAT | 4X4 | 6.7L | BLK  PKG | ROOF | PROPWR 2KW
2026 Ford F-250 LARIAT | 4X4 | 6.7L | BLK  PKG | ROOF | PROPWR 2KW
2026 Ford F-250 LARIAT | 4X4 | 6.7L | BLK  PKG | ROOF | PROPWR 2KW
2026 Ford F-250 LARIAT | 4X4 | 6.7L | BLK  PKG | ROOF | PROPWR 2KW
2026 Ford F-250 LARIAT | 4X4 | 6.7L | BLK  PKG | ROOF | PROPWR 2KW
2026 Ford F-250 LARIAT | 4X4 | 6.7L | BLK  PKG | ROOF | PROPWR 2KW
2026 Ford F-250 LARIAT | 4X4 | 6.7L | BLK  PKG | ROOF | PROPWR 2KW
2026 Ford F-250 LARIAT | 4X4 | 6.7L | BLK  PKG | ROOF | PROPWR 2KW
2026 Ford F-250 LARIAT | 4X4 | 6.7L | BLK  PKG | ROOF | PROPWR 2KW
2026 Ford F-250 LARIAT | 4X4 | 6.7L | BLK  PKG | ROOF | PROPWR 2KW
2026 Ford F-250 LARIAT | 4X4 | 6.7L | BLK  PKG | ROOF | PROPWR 2KW
2026 Ford F-250 LARIAT | 4X4 | 6.7L | BLK  PKG | ROOF | PROPWR 2KW
2026 Ford F-250 LARIAT | 4X4 | 6.7L | BLK  PKG | ROOF | PROPWR 2KW
2026 Ford F-250 LARIAT | 4X4 | 6.7L | BLK  PKG | ROOF | PROPWR 2KW
2026 Ford F-250 LARIAT | 4X4 | 6.7L | BLK  PKG | ROOF | PROPWR 2KW
2026 Ford F-250 LARIAT | 4X4 | 6.7L | BLK  PKG | ROOF | PROPWR 2KW
2026 Ford F-250 LARIAT | 4X4 | 6.7L | BLK  PKG | ROOF | PROPWR 2KW
2026 Ford F-250 LARIAT | 4X4 | 6.7L | BLK  PKG | ROOF | PROPWR 2KW
2026 Ford F-250 LARIAT | 4X4 | 6.7L | BLK  PKG | ROOF | PROPWR 2KW
2026 Ford F-250 LARIAT | 4X4 | 6.7L | BLK  PKG | ROOF | PROPWR 2KW
2026 Ford F-250 LARIAT | 4X4 | 6.7L | BLK  PKG | ROOF | PROPWR 2KW
2026 Ford F-250 LARIAT | 4X4 | 6.7L | BLK  PKG | ROOF | PROPWR 2KW
2026 Ford F-250 LARIAT | 4X4 | 6.7L | BLK  PKG | ROOF | PROPWR 2KW
2026 Ford F-250 LARIAT | 4X4 | 6.7L | BLK  PKG | ROOF | PROPWR 2KW
2026 Ford F-250 LARIAT | 4X4 | 6.7L | BLK  PKG | ROOF | PROPWR 2KW
2026 Ford F-250 LARIAT | 4X4 | 6.7L | BLK  PKG | ROOF | PROPWR 2KW
2026 Ford F-250 LARIAT | 4X4 | 6.7L | BLK  PKG | ROOF | PROPWR 2KW
2026 Ford F-250 LARIAT | 4X4 | 6.7L | BLK  PKG | ROOF | PROPWR 2KW
2026 Ford F-250 LARIAT | 4X4 | 6.7L | BLK  PKG | ROOF | PROPWR 2KW
2026 Ford F-250 LARIAT | 4X4 | 6.7L | BLK  PKG | ROOF | PROPWR 2KW
2026 Ford F-250 LARIAT | 4X4 | 6.7L | BLK  PKG | ROOF | PROPWR 2KW
2026 Ford F-250 LARIAT | 4X4 | 6.7L | BLK  PKG | ROOF | PROPWR 2KW
2026 Ford F-250 LARIAT | 4X4 | 6.7L | BLK  PKG | ROOF | PROPWR 2KW
2026 Ford F-250 LARIAT | 4X4 | 6.7L | BLK  PKG | ROOF | PROPWR 2KW
2026 Ford F-250 LARIAT | 4X4 | 6.7L | BLK  PKG | ROOF | PROPWR 2KW
2026 Ford F-250 LARIAT | 4X4 | 6.7L | BLK  PKG | ROOF | PROPWR 2KW
2026 Ford F-250 LARIAT | 4X4 | 6.7L | BLK  PKG | ROOF | PROPWR 2KW
2026 Ford F-250 LARIAT | 4X4 | 6.7L | BLK  PKG | ROOF | PROPWR 2KW
2026 Ford F-250 LARIAT | 4X4 | 6.7L | BLK  PKG | ROOF | PROPWR 2KW
2026 Ford F-250 LARIAT | 4X4 | 6.7L | BLK  PKG | ROOF | PROPWR 2KW
2026 Ford F-250 LARIAT | 4X4 | 6.7L | BLK  PKG | ROOF | PROPWR 2KW
2026 Ford F-250 LARIAT | 4X4 | 6.7L | BLK  PKG | ROOF | PROPWR 2KW
2026 Ford F-250 LARIAT | 4X4 | 6.7L | BLK  PKG | ROOF | PROPWR 2KW
2026 Ford F-250 LARIAT | 4X4 | 6.7L | BLK  PKG | ROOF | PROPWR 2KW
2026 Ford F-250 LARIAT | 4X4 | 6.7L | BLK  PKG | ROOF | PROPWR 2KW
2026 Ford F-250 LARIAT | 4X4 | 6.7L | BLK  PKG | ROOF | PROPWR 2KW
2026 Ford F-250 LARIAT | 4X4 | 6.7L | BLK  PKG | ROOF | PROPWR 2KW
VIEW ALL IMAGES
ENGINE
6.7L HIGH OUTPUT POWER STROKE V8 DIESEL
STOCK #
F226-44109
EXTERIOR COLOUR
Oxford White
TRANSMISSION
AUTOMATIC
VIN
1FT8W2BM6TEC44109
MILEAGE
9,819 km
Biweekly
  • Weekly
  • Biweekly
  • Monthly
Cash Down
Add cash down to your purchase to lower your finance payment. Note that cash down is subtracted after taxes.
Cash down in addition to your lease due-at-start amount which can include your 1st payment, security deposit and lease initiation fees. Note that cash down on your lease is subject to taxes.
Trade-In Value
$
0
.00
biweekly for 0 mo.*
$$117,893
Price:
- $0
Trade-In Credit:
$0
Tax Savings:
+ $0
Trade-In Owing:
$
Financed Sales Tax:
$0
Luxury Tax:
$0
Deposit:
- $0
Cash Down:
$117,893
Amount Financed:
$
0
.00
Cash Price:
$
0
.00
biweekly for 0 mo.*
$$117,893
Price:
- $0
Trade-In Credit:
$0
Tax Savings:
+ $0
Trade-In Owing:
$
Sales Tax (on payment):
$0
Deposit:
- $0
Cash Down:
$117,893
Lease Based On:
$0
Luxury Tax:
$
0
.00
Cash Price:
$
0
.00
$$117,893
Price:
- $0
Trade-In Credit:
$0
Tax Savings:
+ $0
Trade-In Owing:
$
Sales Tax:
$0
Luxury Tax:
$0
Deposit:
$117,893
Your Price:
Additional Information
Exterior
Hitch Class V
Bumpers body-colour
Rear cargo tailgate
Number of doors 4
Left rear passenger door conventional
Right rear passenger conventional
Interior
Proximity key doors and push button start
Emergency communication system SYNC 4 911 Assist
Moonroof sunshade power
Surround View Monitor 360 Degree Camera yes
Appearance digital/analog
Exterior parking camera rear Reverse Camera yes
Parking sensors rear
Blind spot BLIS with Trailer Tow Coverage warning
Max seating capacity 5
Front seats bucket
Rear seats split-bench
Rear seats Folding position fold-up cushion
Seat Upholstery leather
Entertainment Features
Wireless Phone Charger front
Internet access capable Ford Connect 5G
Primary LCD size 12.0"
Speaker type B&O Sound System by Bang & Olufsen
AM/FM radio SiriusXM with 360L
Satellite radio trial duration with new vehicle purchase (months) 3
Speakers 8
Wireless phone connectivity SYNC 4
1st row LCD monitors 2
Powertrain
Cylinder configuration V-8
Engine litres 6.7L
Hybrid traction battery type none
Number of valves 32
Recommended fuel Diesel
Engine location front
Transmission 10 speed automatic
Torque 1,200 lb.-ft. @ 1,600RPM
Drive type four-wheel
Fuel economy (Alternate 1) fuel type E85
Horsepower 500hp @ 2,600RPM
Fuel tank capacity 128.0L
Compressor intercooled turbo
Manual-shift auto SelectShift
Safety and Security
Forward collision Pre-Collision Assist with Automatic Emergency Braking (AEB) mitigation
Rear collision Ford Co-Pilot360 - Reverse Brake Assist mitigation
Suspension/Handling
Rear tires 275/65SR20.0E
Wheel size 20"
Tires all-terrain
Front tires 275/65SR20.0E
Ckeck icon
Diesel engine distance: 160,000km
Ckeck icon
Diesel engine months: 60 months
Ckeck icon
Corrosion perforation distance: unlimited distance
Ckeck icon
Corrosion perforation months: 60 months
Ckeck icon
Roadside assistance coverage distance: 100,000km
Ckeck icon
Roadside assistance coverage months: 60 months
Ckeck icon
Powertrain distance: 100,000km
Ckeck icon
Powertrain months: 60 months
Ckeck icon
Basic distance: 60,000km
Ckeck icon
Basic months: 36 months