Considering Electric?  You’ve got questions, we’ve got answers. Check out our Electric Vehicle FAQ page.
Considering Electric? You’ve got questions, we’ve got answers. Check out our Electric Vehicle FAQ page.
new VEHICLE
2026 Ford
Explorer ST | 4WD | 3.0L | ROOF | TOW | 360 | HTD STR WHL
LEGGAT Discovery Ford
MSRP:
$74,302
Leggat Discount:
$2,000

Leggat Price:
$72,302
75 km
2026 FORD EXPLORER ST | 4WD | 3.0L | ROOF | TOW | 360 | HTD STR WHL
2026 FORD EXPLORER ST | 4WD | 3.0L | ROOF | TOW | 360 | HTD STR WHL
2026 FORD EXPLORER ST | 4WD | 3.0L | ROOF | TOW | 360 | HTD STR WHL
2026 FORD EXPLORER ST | 4WD | 3.0L | ROOF | TOW | 360 | HTD STR WHL
2026 FORD EXPLORER ST | 4WD | 3.0L | ROOF | TOW | 360 | HTD STR WHL
2026 FORD EXPLORER ST | 4WD | 3.0L | ROOF | TOW | 360 | HTD STR WHL
2026 FORD EXPLORER ST | 4WD | 3.0L | ROOF | TOW | 360 | HTD STR WHL
2026 FORD EXPLORER ST | 4WD | 3.0L | ROOF | TOW | 360 | HTD STR WHL
2026 FORD EXPLORER ST | 4WD | 3.0L | ROOF | TOW | 360 | HTD STR WHL
2026 FORD EXPLORER ST | 4WD | 3.0L | ROOF | TOW | 360 | HTD STR WHL
2026 FORD EXPLORER ST | 4WD | 3.0L | ROOF | TOW | 360 | HTD STR WHL
2026 FORD EXPLORER ST | 4WD | 3.0L | ROOF | TOW | 360 | HTD STR WHL
2026 FORD EXPLORER ST | 4WD | 3.0L | ROOF | TOW | 360 | HTD STR WHL
2026 FORD EXPLORER ST | 4WD | 3.0L | ROOF | TOW | 360 | HTD STR WHL
2026 FORD EXPLORER ST | 4WD | 3.0L | ROOF | TOW | 360 | HTD STR WHL
2026 FORD EXPLORER ST | 4WD | 3.0L | ROOF | TOW | 360 | HTD STR WHL
2026 FORD EXPLORER ST | 4WD | 3.0L | ROOF | TOW | 360 | HTD STR WHL
2026 FORD EXPLORER ST | 4WD | 3.0L | ROOF | TOW | 360 | HTD STR WHL
2026 FORD EXPLORER ST | 4WD | 3.0L | ROOF | TOW | 360 | HTD STR WHL
2026 FORD EXPLORER ST | 4WD | 3.0L | ROOF | TOW | 360 | HTD STR WHL
2026 FORD EXPLORER ST | 4WD | 3.0L | ROOF | TOW | 360 | HTD STR WHL
2026 FORD EXPLORER ST | 4WD | 3.0L | ROOF | TOW | 360 | HTD STR WHL
2026 FORD EXPLORER ST | 4WD | 3.0L | ROOF | TOW | 360 | HTD STR WHL
2026 FORD EXPLORER ST | 4WD | 3.0L | ROOF | TOW | 360 | HTD STR WHL
2026 FORD EXPLORER ST | 4WD | 3.0L | ROOF | TOW | 360 | HTD STR WHL
2026 FORD EXPLORER ST | 4WD | 3.0L | ROOF | TOW | 360 | HTD STR WHL
2026 FORD EXPLORER ST | 4WD | 3.0L | ROOF | TOW | 360 | HTD STR WHL
2026 FORD EXPLORER ST | 4WD | 3.0L | ROOF | TOW | 360 | HTD STR WHL
2026 FORD EXPLORER ST | 4WD | 3.0L | ROOF | TOW | 360 | HTD STR WHL
2026 FORD EXPLORER ST | 4WD | 3.0L | ROOF | TOW | 360 | HTD STR WHL
2026 FORD EXPLORER ST | 4WD | 3.0L | ROOF | TOW | 360 | HTD STR WHL
2026 FORD EXPLORER ST | 4WD | 3.0L | ROOF | TOW | 360 | HTD STR WHL
2026 FORD EXPLORER ST | 4WD | 3.0L | ROOF | TOW | 360 | HTD STR WHL
2026 FORD EXPLORER ST | 4WD | 3.0L | ROOF | TOW | 360 | HTD STR WHL
2026 FORD EXPLORER ST | 4WD | 3.0L | ROOF | TOW | 360 | HTD STR WHL
2026 FORD EXPLORER ST | 4WD | 3.0L | ROOF | TOW | 360 | HTD STR WHL
2026 FORD EXPLORER ST | 4WD | 3.0L | ROOF | TOW | 360 | HTD STR WHL
2026 FORD EXPLORER ST | 4WD | 3.0L | ROOF | TOW | 360 | HTD STR WHL
2026 FORD EXPLORER ST | 4WD | 3.0L | ROOF | TOW | 360 | HTD STR WHL
2026 FORD EXPLORER ST | 4WD | 3.0L | ROOF | TOW | 360 | HTD STR WHL
2026 FORD EXPLORER ST | 4WD | 3.0L | ROOF | TOW | 360 | HTD STR WHL
2026 FORD EXPLORER ST | 4WD | 3.0L | ROOF | TOW | 360 | HTD STR WHL
2026 FORD EXPLORER ST | 4WD | 3.0L | ROOF | TOW | 360 | HTD STR WHL
2026 FORD EXPLORER ST | 4WD | 3.0L | ROOF | TOW | 360 | HTD STR WHL
2026 FORD EXPLORER ST | 4WD | 3.0L | ROOF | TOW | 360 | HTD STR WHL
2026 FORD EXPLORER ST | 4WD | 3.0L | ROOF | TOW | 360 | HTD STR WHL
2026 FORD EXPLORER ST | 4WD | 3.0L | ROOF | TOW | 360 | HTD STR WHL
2026 FORD EXPLORER ST | 4WD | 3.0L | ROOF | TOW | 360 | HTD STR WHL
2026 FORD EXPLORER ST | 4WD | 3.0L | ROOF | TOW | 360 | HTD STR WHL
2026 FORD EXPLORER ST | 4WD | 3.0L | ROOF | TOW | 360 | HTD STR WHL
2026 FORD EXPLORER ST | 4WD | 3.0L | ROOF | TOW | 360 | HTD STR WHL
2026 FORD EXPLORER ST | 4WD | 3.0L | ROOF | TOW | 360 | HTD STR WHL
2026 FORD EXPLORER ST | 4WD | 3.0L | ROOF | TOW | 360 | HTD STR WHL
2026 FORD EXPLORER ST | 4WD | 3.0L | ROOF | TOW | 360 | HTD STR WHL
2026 FORD EXPLORER ST | 4WD | 3.0L | ROOF | TOW | 360 | HTD STR WHL
2026 FORD EXPLORER ST | 4WD | 3.0L | ROOF | TOW | 360 | HTD STR WHL
2026 FORD EXPLORER ST | 4WD | 3.0L | ROOF | TOW | 360 | HTD STR WHL
2026 FORD EXPLORER ST | 4WD | 3.0L | ROOF | TOW | 360 | HTD STR WHL
VIEW ALL IMAGES
Copy URL to clipboard

Vehicle Details

ENGINE
3.0L ECOBOOST V6
STOCK #
EX26-24157
EXTERIOR COLOUR
Agate Black Metallic
TRANSMISSION
AUTOMATIC
VIN
1FMWK8GC5TGA24157
Videos
Click to watch video.
Additional Information
Description 

Prices include all applicable incentives, loyalty rebates, factory order rebates or government incentives.  See dealer for details on eligibility

Exterior
Number of doors 4
Rear cargo power liftgate
Tailpipe finisher chrome
Hitch Class III
Bumpers body-colour
Interior
Adaptive Cruise Control Adaptive Cruise Control with Stop-and-Go
Proximity key doors and push button start
Emergency communication system 911 Assist
Surround View Monitor 360 Degree Camera yes
Moonroof sunshade power
Parking sensors Forward and Reverse Sensing System front and rear
Lane departure Lane-Keeping System active
Blind spot BLIS (Blind Spot Information System) warning
Appearance digital/analog
Max seating capacity 6
Front seats bucket
Rear seats captain
Rear seats Folding position fold forward seatback
3rd row seats bench
Seat Upholstery simulated suede/leatherette Miko
Entertainment Features
Satellite radio trial duration with new vehicle purchase (months) 3
Speakers 14
Speaker type Bang & Olufsen
Internet access capable Ford Connect 5G
Wireless phone connectivity Bluetooth
1st row LCD monitors 2
Primary LCD size 13.2"
Smart device integration Apple CarPlay/Android Auto
AM/FM radio SiriusXM with 360L
Powertrain
Cylinder configuration V-6
Drive type four-wheel
Number of valves 24
Hybrid traction battery type none
Fuel economy city 13.4L/100 km
Horsepower 400hp @ 5,500RPM
Fuel economy highway 9.8L/100 km
Torque 415 lb.-ft. @ 3,500RPM
Fuel tank capacity 76.5L
Engine location front
Engine litres 3.0L
Compressor twin turbo
Manual-shift auto SelectShift
Recommended fuel Premium Unleaded
Transmission 10 speed automatic
Safety and Security
Rear collision Rear Cross-Traffic Braking mitigation
Adjustable head restraints driver and passenger w/tilt
Forward collision PCA with AEB and Intersection Assist mitigation w/left turn assist
Front pedestrian detection prevention
Suspension/Handling
Front tires 275/45WR21.0
Rear tires 275/45WR21.0
Wheel size 21"
Ckeck icon
Basic distance: 60,000km
Ckeck icon
Basic months: 36 months
Ckeck icon
Powertrain distance: 100,000km
Ckeck icon
Powertrain months: 60 months
Ckeck icon
Corrosion perforation distance: unlimited distance
Ckeck icon
Corrosion perforation months: 60 months
Ckeck icon
Roadside assistance coverage distance: 100,000km
Ckeck icon
Roadside assistance coverage months: 60 months
Let's get you on the road
 Request More Info
Similar vehicles
used VEHICLE
2019 Chevrolet Corvette 2dr ZR1 Cpe w/3ZR
2019 Chevrolet
Corvette 2dr ZR1 Cpe w/3ZR
Leggat Chevrolet Burlington
$317,988
used VEHICLE
2019 Chevrolet Corvette 2dr ZR1 Cpe w/1ZR
2019 Chevrolet
Corvette 2dr ZR1 Cpe w/1ZR
Leggat Chevrolet Burlington
$316,788
new VEHICLE
2024 Ford Expedition Max Platinum Max 4x4| BLUE CRUISE| 2ND ROW CAPTAINS
2024 Ford
Expedition Max Platinum Max 4x4| BLUE CRUISE| 2ND ROW CAPTAINS
Leggat Stouffville Ford
$117,460
used VEHICLE
2019 Chevrolet Corvette 2dr ZR1 Cpe w/3ZR
2019 Chevrolet
Corvette 2dr ZR1 Cpe w/3ZR
Leggat Chevrolet Burlington
$316,788
used VEHICLE
2019 Chevrolet Corvette 2dr ZR1 Cpe w/3ZR
2019 Chevrolet
Corvette 2dr ZR1 Cpe w/3ZR
Leggat Chevrolet Burlington
$319,788