Considering Electric?  You’ve got questions, we’ve got answers. Check out our Electric Vehicle FAQ page.
Considering Electric? You’ve got questions, we’ve got answers. Check out our Electric Vehicle FAQ page.
New VEHICLE
2026 Ford Escape
PHEV | HYBRID | ROOF | PREM PKG | 360 | HUD | B&O
LEGGAT Discovery Ford
CASH PRICE: $49,944
2026 Ford Escape PHEV | HYBRID | ROOF | PREM PKG | 360 | HUD | B&O
2026 Ford Escape PHEV | HYBRID | ROOF | PREM PKG | 360 | HUD | B&O
2026 Ford Escape PHEV | HYBRID | ROOF | PREM PKG | 360 | HUD | B&O
2026 Ford Escape PHEV | HYBRID | ROOF | PREM PKG | 360 | HUD | B&O
2026 Ford Escape PHEV | HYBRID | ROOF | PREM PKG | 360 | HUD | B&O
2026 Ford Escape PHEV | HYBRID | ROOF | PREM PKG | 360 | HUD | B&O
2026 Ford Escape PHEV | HYBRID | ROOF | PREM PKG | 360 | HUD | B&O
2026 Ford Escape PHEV | HYBRID | ROOF | PREM PKG | 360 | HUD | B&O
2026 Ford Escape PHEV | HYBRID | ROOF | PREM PKG | 360 | HUD | B&O
2026 Ford Escape PHEV | HYBRID | ROOF | PREM PKG | 360 | HUD | B&O
2026 Ford Escape PHEV | HYBRID | ROOF | PREM PKG | 360 | HUD | B&O
2026 Ford Escape PHEV | HYBRID | ROOF | PREM PKG | 360 | HUD | B&O
2026 Ford Escape PHEV | HYBRID | ROOF | PREM PKG | 360 | HUD | B&O
2026 Ford Escape PHEV | HYBRID | ROOF | PREM PKG | 360 | HUD | B&O
2026 Ford Escape PHEV | HYBRID | ROOF | PREM PKG | 360 | HUD | B&O
2026 Ford Escape PHEV | HYBRID | ROOF | PREM PKG | 360 | HUD | B&O
2026 Ford Escape PHEV | HYBRID | ROOF | PREM PKG | 360 | HUD | B&O
2026 Ford Escape PHEV | HYBRID | ROOF | PREM PKG | 360 | HUD | B&O
2026 Ford Escape PHEV | HYBRID | ROOF | PREM PKG | 360 | HUD | B&O
2026 Ford Escape PHEV | HYBRID | ROOF | PREM PKG | 360 | HUD | B&O
2026 Ford Escape PHEV | HYBRID | ROOF | PREM PKG | 360 | HUD | B&O
2026 Ford Escape PHEV | HYBRID | ROOF | PREM PKG | 360 | HUD | B&O
2026 Ford Escape PHEV | HYBRID | ROOF | PREM PKG | 360 | HUD | B&O
2026 Ford Escape PHEV | HYBRID | ROOF | PREM PKG | 360 | HUD | B&O
2026 Ford Escape PHEV | HYBRID | ROOF | PREM PKG | 360 | HUD | B&O
2026 Ford Escape PHEV | HYBRID | ROOF | PREM PKG | 360 | HUD | B&O
2026 Ford Escape PHEV | HYBRID | ROOF | PREM PKG | 360 | HUD | B&O
2026 Ford Escape PHEV | HYBRID | ROOF | PREM PKG | 360 | HUD | B&O
2026 Ford Escape PHEV | HYBRID | ROOF | PREM PKG | 360 | HUD | B&O
2026 Ford Escape PHEV | HYBRID | ROOF | PREM PKG | 360 | HUD | B&O
2026 Ford Escape PHEV | HYBRID | ROOF | PREM PKG | 360 | HUD | B&O
2026 Ford Escape PHEV | HYBRID | ROOF | PREM PKG | 360 | HUD | B&O
2026 Ford Escape PHEV | HYBRID | ROOF | PREM PKG | 360 | HUD | B&O
2026 Ford Escape PHEV | HYBRID | ROOF | PREM PKG | 360 | HUD | B&O
2026 Ford Escape PHEV | HYBRID | ROOF | PREM PKG | 360 | HUD | B&O
2026 Ford Escape PHEV | HYBRID | ROOF | PREM PKG | 360 | HUD | B&O
2026 Ford Escape PHEV | HYBRID | ROOF | PREM PKG | 360 | HUD | B&O
2026 Ford Escape PHEV | HYBRID | ROOF | PREM PKG | 360 | HUD | B&O
2026 Ford Escape PHEV | HYBRID | ROOF | PREM PKG | 360 | HUD | B&O
2026 Ford Escape PHEV | HYBRID | ROOF | PREM PKG | 360 | HUD | B&O
2026 Ford Escape PHEV | HYBRID | ROOF | PREM PKG | 360 | HUD | B&O
2026 Ford Escape PHEV | HYBRID | ROOF | PREM PKG | 360 | HUD | B&O
2026 Ford Escape PHEV | HYBRID | ROOF | PREM PKG | 360 | HUD | B&O
2026 Ford Escape PHEV | HYBRID | ROOF | PREM PKG | 360 | HUD | B&O
2026 Ford Escape PHEV | HYBRID | ROOF | PREM PKG | 360 | HUD | B&O
2026 Ford Escape PHEV | HYBRID | ROOF | PREM PKG | 360 | HUD | B&O
2026 Ford Escape PHEV | HYBRID | ROOF | PREM PKG | 360 | HUD | B&O
2026 Ford Escape PHEV | HYBRID | ROOF | PREM PKG | 360 | HUD | B&O
2026 Ford Escape PHEV | HYBRID | ROOF | PREM PKG | 360 | HUD | B&O
2026 Ford Escape PHEV | HYBRID | ROOF | PREM PKG | 360 | HUD | B&O
2026 Ford Escape PHEV | HYBRID | ROOF | PREM PKG | 360 | HUD | B&O
2026 Ford Escape PHEV | HYBRID | ROOF | PREM PKG | 360 | HUD | B&O
2026 Ford Escape PHEV | HYBRID | ROOF | PREM PKG | 360 | HUD | B&O
2026 Ford Escape PHEV | HYBRID | ROOF | PREM PKG | 360 | HUD | B&O
2026 Ford Escape PHEV | HYBRID | ROOF | PREM PKG | 360 | HUD | B&O
2026 Ford Escape PHEV | HYBRID | ROOF | PREM PKG | 360 | HUD | B&O
VIEW ALL IMAGES
ENGINE
4 Cylinder Engine
STOCK #
ES26-24965
EXTERIOR COLOUR
agate black metallic
TRANSMISSION
AUTOMATIC
VIN
1FMCU0E11TUA24965
Biweekly
  • Weekly
  • Biweekly
  • Monthly
Cash Down
Add cash down to your purchase to lower your finance payment. Note that cash down is subtracted after taxes.
Cash down in addition to your lease due-at-start amount which can include your 1st payment, security deposit and lease initiation fees. Note that cash down on your lease is subject to taxes.
Trade-In Value
$
0
.00
biweekly for 0 mo.*
$$49,944
Price:
- $0
Trade-In Credit:
$0
Tax Savings:
+ $0
Trade-In Owing:
$
Financed Sales Tax:
$0
Luxury Tax:
$0
Deposit:
- $0
Cash Down:
$49,944
Amount Financed:
$
0
.00
Cash Price:
$
0
.00
biweekly for 0 mo.*
$$49,944
Price:
- $0
Trade-In Credit:
$0
Tax Savings:
+ $0
Trade-In Owing:
$
Sales Tax (on payment):
$0
Deposit:
- $0
Cash Down:
$49,944
Lease Based On:
$0
Luxury Tax:
$
0
.00
Cash Price:
$
0
.00
$$49,944
Price:
- $0
Trade-In Credit:
$0
Tax Savings:
+ $0
Trade-In Owing:
$
Sales Tax:
$0
Luxury Tax:
$0
Deposit:
$49,944
Your Price:
Additional Information
Description 

Prices include all applicable incentives, loyalty rebates, factory order rebates or government incentives.  See dealer for details on eligibility

Exterior
Number of doors 4
Rear cargo power liftgate
Tailpipe finisher chrome
Door mirrors body-colour
Bumpers body-colour
Interior
Surround View Monitor 360 Degree Camera (90-day free trial) yes
Moonroof sunshade power
Adaptive Cruise Control Adaptive Cruise Control with Stop-and-Go
Proximity key doors and push button start
Emergency communication system SYNC 4 911 Assist
Navigation system Connected Navigation
Power moonroof Panoramic Vista Roof
Parking sensors front and rear
Exterior parking camera rear High Resolution Digital Camera yes
Appearance digital/analog
Blind spot BLIS (Blind Spot Information System) warning
Lane departure Lane Keeping Alert active
Max seating capacity 5
Front seats bucket
Rear seats Folding position fold forward seatback
Seat Upholstery leatherette ActiveX
Rear seats split-bench
Entertainment Features
1st row LCD monitors 2
Wireless Phone Charger front
Speakers 10
AM/FM radio SiriusXM 360L
Speaker type B&O Sound System by Bang & Olufsen
Internet access capable 4G LTE WI-FI HOT SPOT
Satellite radio trial duration with new vehicle purchase (months) 3
Primary LCD size 13.2"
Wireless phone connectivity Bluetooth
Powertrain
Powertrain number of motors 2
Torque 155 lb.-ft. @ 4,500RPM
Fuel tank capacity 42.0L
Cylinder configuration I-4
Drive type front-wheel
Limited slip differential brake actuated
Recommended fuel Regular Unleaded
Fuel economy (Alternate 1) fuel type electric
Hybrid traction battery type lithium ion (Li-ion)
Hybrid traction battery onboard charger (kW) 3.3
Hybrid traction battery charge time (hrs) @ 120VAC 11.0
Hybrid traction battery charge time (hrs) @ 240VAC 3.3
Horsepower 163hp @ 6,250RPM
Hybrid system net power 210hp @ RPM
Engine litres 2.5L
Compressor Not Available
Engine location front
Hybrid electric powertrain type PHEV (plug-in hybrid electric vehicle)
Hybrid traction battery gross capacity (kWh) 14
Hybrid traction battery all electric range 60 km
Hybrid traction battery electric + ICE total range 831 km
Transmission continuously variable automatic
Number of valves 16
Safety and Security
Forward collision PCA with AEB and Intersection Assist mitigation w/left turn assist
Front pedestrian detection prevention
Rear collision Reverse Brake Assist mitigation
Suspension/Handling
Front tires 225/60HR18.0
Wheel size 18"
Rear tires 225/60HR18.0
Ckeck icon
Basic distance: 60,000km
Ckeck icon
Basic months: 36 months
Ckeck icon
Powertrain distance: 100,000km
Ckeck icon
Powertrain months: 60 months
Ckeck icon
Corrosion perforation distance: unlimited distance
Ckeck icon
Corrosion perforation months: 60 months
Ckeck icon
Roadside assistance coverage distance: 100,000km
Ckeck icon
Roadside assistance coverage months: 60 months
Ckeck icon
High voltage electrical system distance: 160,000km
Ckeck icon
High voltage electrical system months: 96 months