Considering Electric?  You’ve got questions, we’ve got answers. Check out our Electric Vehicle FAQ page.
Considering Electric? You’ve got questions, we’ve got answers. Check out our Electric Vehicle FAQ page.
Used VEHICLE
2022 Acura MDX
PLATINUM ELITE | NEWTIRES | NEWBRAKES | NOCLAIMS!
Leggat Chevrolet Burlington
CASH PRICE: $44,678
2022 Acura MDX PLATINUM ELITE | NEWTIRES | NEWBRAKES | NOCLAIMS!
2022 Acura MDX PLATINUM ELITE | NEWTIRES | NEWBRAKES | NOCLAIMS!
2022 Acura MDX PLATINUM ELITE | NEWTIRES | NEWBRAKES | NOCLAIMS!
2022 Acura MDX PLATINUM ELITE | NEWTIRES | NEWBRAKES | NOCLAIMS!
2022 Acura MDX PLATINUM ELITE | NEWTIRES | NEWBRAKES | NOCLAIMS!
2022 Acura MDX PLATINUM ELITE | NEWTIRES | NEWBRAKES | NOCLAIMS!
2022 Acura MDX PLATINUM ELITE | NEWTIRES | NEWBRAKES | NOCLAIMS!
2022 Acura MDX PLATINUM ELITE | NEWTIRES | NEWBRAKES | NOCLAIMS!
2022 Acura MDX PLATINUM ELITE | NEWTIRES | NEWBRAKES | NOCLAIMS!
2022 Acura MDX PLATINUM ELITE | NEWTIRES | NEWBRAKES | NOCLAIMS!
2022 Acura MDX PLATINUM ELITE | NEWTIRES | NEWBRAKES | NOCLAIMS!
2022 Acura MDX PLATINUM ELITE | NEWTIRES | NEWBRAKES | NOCLAIMS!
2022 Acura MDX PLATINUM ELITE | NEWTIRES | NEWBRAKES | NOCLAIMS!
2022 Acura MDX PLATINUM ELITE | NEWTIRES | NEWBRAKES | NOCLAIMS!
2022 Acura MDX PLATINUM ELITE | NEWTIRES | NEWBRAKES | NOCLAIMS!
2022 Acura MDX PLATINUM ELITE | NEWTIRES | NEWBRAKES | NOCLAIMS!
2022 Acura MDX PLATINUM ELITE | NEWTIRES | NEWBRAKES | NOCLAIMS!
2022 Acura MDX PLATINUM ELITE | NEWTIRES | NEWBRAKES | NOCLAIMS!
2022 Acura MDX PLATINUM ELITE | NEWTIRES | NEWBRAKES | NOCLAIMS!
2022 Acura MDX PLATINUM ELITE | NEWTIRES | NEWBRAKES | NOCLAIMS!
2022 Acura MDX PLATINUM ELITE | NEWTIRES | NEWBRAKES | NOCLAIMS!
2022 Acura MDX PLATINUM ELITE | NEWTIRES | NEWBRAKES | NOCLAIMS!
2022 Acura MDX PLATINUM ELITE | NEWTIRES | NEWBRAKES | NOCLAIMS!
2022 Acura MDX PLATINUM ELITE | NEWTIRES | NEWBRAKES | NOCLAIMS!
2022 Acura MDX PLATINUM ELITE | NEWTIRES | NEWBRAKES | NOCLAIMS!
2022 Acura MDX PLATINUM ELITE | NEWTIRES | NEWBRAKES | NOCLAIMS!
2022 Acura MDX PLATINUM ELITE | NEWTIRES | NEWBRAKES | NOCLAIMS!
2022 Acura MDX PLATINUM ELITE | NEWTIRES | NEWBRAKES | NOCLAIMS!
2022 Acura MDX PLATINUM ELITE | NEWTIRES | NEWBRAKES | NOCLAIMS!
2022 Acura MDX PLATINUM ELITE | NEWTIRES | NEWBRAKES | NOCLAIMS!
2022 Acura MDX PLATINUM ELITE | NEWTIRES | NEWBRAKES | NOCLAIMS!
2022 Acura MDX PLATINUM ELITE | NEWTIRES | NEWBRAKES | NOCLAIMS!
2022 Acura MDX PLATINUM ELITE | NEWTIRES | NEWBRAKES | NOCLAIMS!
2022 Acura MDX PLATINUM ELITE | NEWTIRES | NEWBRAKES | NOCLAIMS!
2022 Acura MDX PLATINUM ELITE | NEWTIRES | NEWBRAKES | NOCLAIMS!
2022 Acura MDX PLATINUM ELITE | NEWTIRES | NEWBRAKES | NOCLAIMS!
2022 Acura MDX PLATINUM ELITE | NEWTIRES | NEWBRAKES | NOCLAIMS!
2022 Acura MDX PLATINUM ELITE | NEWTIRES | NEWBRAKES | NOCLAIMS!
2022 Acura MDX PLATINUM ELITE | NEWTIRES | NEWBRAKES | NOCLAIMS!
2022 Acura MDX PLATINUM ELITE | NEWTIRES | NEWBRAKES | NOCLAIMS!
2022 Acura MDX PLATINUM ELITE | NEWTIRES | NEWBRAKES | NOCLAIMS!
2022 Acura MDX PLATINUM ELITE | NEWTIRES | NEWBRAKES | NOCLAIMS!
2022 Acura MDX PLATINUM ELITE | NEWTIRES | NEWBRAKES | NOCLAIMS!
2022 Acura MDX PLATINUM ELITE | NEWTIRES | NEWBRAKES | NOCLAIMS!
2022 Acura MDX PLATINUM ELITE | NEWTIRES | NEWBRAKES | NOCLAIMS!
2022 Acura MDX PLATINUM ELITE | NEWTIRES | NEWBRAKES | NOCLAIMS!
2022 Acura MDX PLATINUM ELITE | NEWTIRES | NEWBRAKES | NOCLAIMS!
2022 Acura MDX PLATINUM ELITE | NEWTIRES | NEWBRAKES | NOCLAIMS!
2022 Acura MDX PLATINUM ELITE | NEWTIRES | NEWBRAKES | NOCLAIMS!
2022 Acura MDX PLATINUM ELITE | NEWTIRES | NEWBRAKES | NOCLAIMS!
2022 Acura MDX PLATINUM ELITE | NEWTIRES | NEWBRAKES | NOCLAIMS!
2022 Acura MDX PLATINUM ELITE | NEWTIRES | NEWBRAKES | NOCLAIMS!
2022 Acura MDX PLATINUM ELITE | NEWTIRES | NEWBRAKES | NOCLAIMS!
2022 Acura MDX PLATINUM ELITE | NEWTIRES | NEWBRAKES | NOCLAIMS!
2022 Acura MDX PLATINUM ELITE | NEWTIRES | NEWBRAKES | NOCLAIMS!
2022 Acura MDX PLATINUM ELITE | NEWTIRES | NEWBRAKES | NOCLAIMS!
2022 Acura MDX PLATINUM ELITE | NEWTIRES | NEWBRAKES | NOCLAIMS!
2022 Acura MDX PLATINUM ELITE | NEWTIRES | NEWBRAKES | NOCLAIMS!
2022 Acura MDX PLATINUM ELITE | NEWTIRES | NEWBRAKES | NOCLAIMS!
2022 Acura MDX PLATINUM ELITE | NEWTIRES | NEWBRAKES | NOCLAIMS!
VIEW ALL IMAGES
ENGINE
3.5L SOHC I-VTEC V6
STOCK #
267802A
TRANSMISSION
AUTOMATIC
VIN
5J8YE1H86NL803195
MILEAGE
113,658 km
Biweekly
  • Weekly
  • Biweekly
  • Monthly
Cash Down
Add cash down to your purchase to lower your finance payment. Note that cash down is subtracted after taxes.
Cash down in addition to your lease due-at-start amount which can include your 1st payment, security deposit and lease initiation fees. Note that cash down on your lease is subject to taxes.
Trade-In Value
$
0
.00
biweekly for 0 mo.*
$$44,678
Price:
- $0
Trade-In Credit:
$0
Tax Savings:
+ $0
Trade-In Owing:
$
Financed Sales Tax:
$0
Luxury Tax:
$0
Deposit:
- $0
Cash Down:
$44,678
Amount Financed:
$
0
.00
Cash Price:
$
0
.00
biweekly for 0 mo.*
$$44,678
Price:
- $0
Trade-In Credit:
$0
Tax Savings:
+ $0
Trade-In Owing:
$
Sales Tax (on payment):
$0
Deposit:
- $0
Cash Down:
$44,678
Lease Based On:
$0
Luxury Tax:
$
0
.00
Cash Price:
$
0
.00
$$44,678
Price:
- $0
Trade-In Credit:
$0
Tax Savings:
+ $0
Trade-In Owing:
$
Sales Tax:
$0
Luxury Tax:
$0
Deposit:
$44,678
Your Price:
Additional Information
Exterior
Number of doors 4
Rear cargo power liftgate
Tailpipe finisher chrome
Door mirrors body-colour
Bumpers body-colour
Interior
Moonroof sunshade power
Adaptive Cruise Control Adaptive Cruise Control with Low-Speed Follow
Proximity key doors and push button start
Garage door transmitter HomeLink
Emergency communication system AcuraLink Security (4-year trial)
Exterior parking camera rear Surround View yes
Appearance digital
Parking sensors front and rear
Lane departure Lane Keeping Assist System (LKAS) active
Blind spot Blind Spot Information System (BSI) warning
Seat Upholstery leather Milano
Max seating capacity 7
Front seats bucket
Rear seats split-bench
Rear seats Folding position fold forward seatback
3rd row seats split-bench
Entertainment Features
Wireless Phone Charger Qi front
1st row LCD monitors 1
Primary LCD size 12.3"
Smart device integration Apple CarPlay/Android Auto
Internet access capable 4G LTE Wi-Fi Hot Spot
Speakers 16
Speaker type ELS Studio 3D
Satellite radio trial duration with new vehicle purchase (months) 3
A/V remote CabinControl
Wireless phone connectivity Bluetooth HandsFreeLink
Premium audio system Acura/ELS Studio 3D
AM/FM radio SiriusXM
Powertrain
Recommended fuel Premium Unleaded
Engine litres 3.5L
Transmission 10 speed automatic
Manual-shift auto Sequential SportShift
Compressor Not Available
Engine location front
Number of valves 24
Cylinder configuration V-6
Drive type SH-AWD all-wheel
Limited slip differential brake actuated
Hybrid traction battery type none
Fuel economy city 12.6L/100 km
Horsepower 290hp @ 6,200RPM
Fuel economy highway 9.4L/100 km
Torque 267 lb.-ft. @ 4,700RPM
Fuel tank capacity 70.0L
Safety and Security
Front pedestrian detection prevention
Forward collision Collision Mitigation Braking System (CMBS) mitigation
Rear collision Rear Cross Traffic Monitor warning
Tracker system AcuraLink Remote (90 day trial)
Suspension/Handling
Front tires 255/50HR20.0
Rear tires 255/50HR20.0
Wheel size 20"
Ckeck icon
Basic distance: 80,000km
Ckeck icon
Basic months: 48 months
Ckeck icon
Powertrain distance: 100,000km
Ckeck icon
Powertrain months: 60 months
Ckeck icon
Corrosion perforation distance: unlimited distance
Ckeck icon
Corrosion perforation months: 60 months
Ckeck icon
Roadside assistance coverage distance: unlimited distance
Ckeck icon
Roadside assistance coverage months: 48 months