Considering Electric?  You’ve got questions, we’ve got answers. Check out our Electric Vehicle FAQ page.
Considering Electric? You’ve got questions, we’ve got answers. Check out our Electric Vehicle FAQ page.
new VEHICLE
2026 Ford
Escape PHEV | PLUG-IN HYRBID | ADPTV CRUISE | BLIS | LED
LEGGAT Discovery Ford
$44,116
10 km
2026 FORD ESCAPE PHEV | PLUG-IN HYRBID | ADPTV CRUISE | BLIS | LED
2026 FORD ESCAPE PHEV | PLUG-IN HYRBID | ADPTV CRUISE | BLIS | LED
2026 FORD ESCAPE PHEV | PLUG-IN HYRBID | ADPTV CRUISE | BLIS | LED
2026 FORD ESCAPE PHEV | PLUG-IN HYRBID | ADPTV CRUISE | BLIS | LED
2026 FORD ESCAPE PHEV | PLUG-IN HYRBID | ADPTV CRUISE | BLIS | LED
2026 FORD ESCAPE PHEV | PLUG-IN HYRBID | ADPTV CRUISE | BLIS | LED
2026 FORD ESCAPE PHEV | PLUG-IN HYRBID | ADPTV CRUISE | BLIS | LED
2026 FORD ESCAPE PHEV | PLUG-IN HYRBID | ADPTV CRUISE | BLIS | LED
2026 FORD ESCAPE PHEV | PLUG-IN HYRBID | ADPTV CRUISE | BLIS | LED
2026 FORD ESCAPE PHEV | PLUG-IN HYRBID | ADPTV CRUISE | BLIS | LED
2026 FORD ESCAPE PHEV | PLUG-IN HYRBID | ADPTV CRUISE | BLIS | LED
2026 FORD ESCAPE PHEV | PLUG-IN HYRBID | ADPTV CRUISE | BLIS | LED
2026 FORD ESCAPE PHEV | PLUG-IN HYRBID | ADPTV CRUISE | BLIS | LED
2026 FORD ESCAPE PHEV | PLUG-IN HYRBID | ADPTV CRUISE | BLIS | LED
2026 FORD ESCAPE PHEV | PLUG-IN HYRBID | ADPTV CRUISE | BLIS | LED
2026 FORD ESCAPE PHEV | PLUG-IN HYRBID | ADPTV CRUISE | BLIS | LED
2026 FORD ESCAPE PHEV | PLUG-IN HYRBID | ADPTV CRUISE | BLIS | LED
2026 FORD ESCAPE PHEV | PLUG-IN HYRBID | ADPTV CRUISE | BLIS | LED
2026 FORD ESCAPE PHEV | PLUG-IN HYRBID | ADPTV CRUISE | BLIS | LED
2026 FORD ESCAPE PHEV | PLUG-IN HYRBID | ADPTV CRUISE | BLIS | LED
2026 FORD ESCAPE PHEV | PLUG-IN HYRBID | ADPTV CRUISE | BLIS | LED
2026 FORD ESCAPE PHEV | PLUG-IN HYRBID | ADPTV CRUISE | BLIS | LED
2026 FORD ESCAPE PHEV | PLUG-IN HYRBID | ADPTV CRUISE | BLIS | LED
2026 FORD ESCAPE PHEV | PLUG-IN HYRBID | ADPTV CRUISE | BLIS | LED
2026 FORD ESCAPE PHEV | PLUG-IN HYRBID | ADPTV CRUISE | BLIS | LED
2026 FORD ESCAPE PHEV | PLUG-IN HYRBID | ADPTV CRUISE | BLIS | LED
2026 FORD ESCAPE PHEV | PLUG-IN HYRBID | ADPTV CRUISE | BLIS | LED
2026 FORD ESCAPE PHEV | PLUG-IN HYRBID | ADPTV CRUISE | BLIS | LED
2026 FORD ESCAPE PHEV | PLUG-IN HYRBID | ADPTV CRUISE | BLIS | LED
2026 FORD ESCAPE PHEV | PLUG-IN HYRBID | ADPTV CRUISE | BLIS | LED
2026 FORD ESCAPE PHEV | PLUG-IN HYRBID | ADPTV CRUISE | BLIS | LED
2026 FORD ESCAPE PHEV | PLUG-IN HYRBID | ADPTV CRUISE | BLIS | LED
2026 FORD ESCAPE PHEV | PLUG-IN HYRBID | ADPTV CRUISE | BLIS | LED
2026 FORD ESCAPE PHEV | PLUG-IN HYRBID | ADPTV CRUISE | BLIS | LED
2026 FORD ESCAPE PHEV | PLUG-IN HYRBID | ADPTV CRUISE | BLIS | LED
2026 FORD ESCAPE PHEV | PLUG-IN HYRBID | ADPTV CRUISE | BLIS | LED
2026 FORD ESCAPE PHEV | PLUG-IN HYRBID | ADPTV CRUISE | BLIS | LED
2026 FORD ESCAPE PHEV | PLUG-IN HYRBID | ADPTV CRUISE | BLIS | LED
2026 FORD ESCAPE PHEV | PLUG-IN HYRBID | ADPTV CRUISE | BLIS | LED
2026 FORD ESCAPE PHEV | PLUG-IN HYRBID | ADPTV CRUISE | BLIS | LED
2026 FORD ESCAPE PHEV | PLUG-IN HYRBID | ADPTV CRUISE | BLIS | LED
2026 FORD ESCAPE PHEV | PLUG-IN HYRBID | ADPTV CRUISE | BLIS | LED
2026 FORD ESCAPE PHEV | PLUG-IN HYRBID | ADPTV CRUISE | BLIS | LED
2026 FORD ESCAPE PHEV | PLUG-IN HYRBID | ADPTV CRUISE | BLIS | LED
2026 FORD ESCAPE PHEV | PLUG-IN HYRBID | ADPTV CRUISE | BLIS | LED
2026 FORD ESCAPE PHEV | PLUG-IN HYRBID | ADPTV CRUISE | BLIS | LED
2026 FORD ESCAPE PHEV | PLUG-IN HYRBID | ADPTV CRUISE | BLIS | LED
2026 FORD ESCAPE PHEV | PLUG-IN HYRBID | ADPTV CRUISE | BLIS | LED
2026 FORD ESCAPE PHEV | PLUG-IN HYRBID | ADPTV CRUISE | BLIS | LED
2026 FORD ESCAPE PHEV | PLUG-IN HYRBID | ADPTV CRUISE | BLIS | LED
VIEW ALL IMAGES
Copy URL to clipboard

Vehicle Details

ENGINE
4 Cylinder Engine
STOCK #
ES26-38377
EXTERIOR COLOUR
space silver metallic
TRANSMISSION
AUTOMATIC
VIN
1FMCU0E1XTUA38377
Videos
Click to watch video.
Additional Information
Description 

Prices include all applicable incentives, loyalty rebates, factory order rebates or government incentives.  See dealer for details on eligibility

Exterior
Number of doors 4
Rear cargo power liftgate
Tailpipe finisher chrome
Door mirrors body-colour
Bumpers body-colour
Interior
Adaptive Cruise Control Adaptive Cruise Control with Stop-and-Go
Proximity key doors and push button start
Emergency communication system SYNC 4 911 Assist
Navigation system Connected Navigation
Parking sensors rear
Exterior parking camera rear High Resolution Digital Camera yes
Appearance digital/analog
Blind spot BLIS (Blind Spot Information System) warning
Lane departure Lane Keeping Alert active
Seat Upholstery cloth/vinyl
Max seating capacity 5
Front seats bucket
Rear seats Folding position fold forward seatback
Rear seats split-bench
Entertainment Features
1st row LCD monitors 2
AM/FM radio SiriusXM 360L
Speakers 6
Internet access capable 4G LTE WI-FI HOT SPOT
Satellite radio trial duration with new vehicle purchase (months) 3
Primary LCD size 13.2"
Wireless phone connectivity Bluetooth
Powertrain
Powertrain number of motors 2
Torque 155 lb.-ft. @ 4,500RPM
Fuel tank capacity 42.0L
Cylinder configuration I-4
Drive type front-wheel
Limited slip differential brake actuated
Recommended fuel Regular Unleaded
Fuel economy (Alternate 1) fuel type electric
Hybrid traction battery type lithium ion (Li-ion)
Hybrid traction battery onboard charger (kW) 3.3
Hybrid traction battery charge time (hrs) @ 120VAC 11.0
Hybrid traction battery charge time (hrs) @ 240VAC 3.3
Horsepower 163hp @ 6,250RPM
Hybrid system net power 210hp @ RPM
Engine litres 2.5L
Compressor Not Available
Engine location front
Hybrid electric powertrain type PHEV (plug-in hybrid electric vehicle)
Hybrid traction battery gross capacity (kWh) 14
Hybrid traction battery all electric range 60 km
Hybrid traction battery electric + ICE total range 831 km
Transmission continuously variable automatic
Number of valves 16
Safety and Security
Forward collision PCA with AEB and Intersection Assist mitigation w/left turn assist
Rear collision Rear Cross-Traffic Braking mitigation
Front pedestrian detection prevention
Suspension/Handling
Front tires 225/60HR18.0
Wheel size 18"
Rear tires 225/60HR18.0
Ckeck icon
Basic distance: 60,000km
Ckeck icon
Basic months: 36 months
Ckeck icon
Powertrain distance: 100,000km
Ckeck icon
Powertrain months: 60 months
Ckeck icon
Corrosion perforation distance: unlimited distance
Ckeck icon
Corrosion perforation months: 60 months
Ckeck icon
Roadside assistance coverage distance: 100,000km
Ckeck icon
Roadside assistance coverage months: 60 months
Ckeck icon
High voltage electrical system distance: 160,000km
Ckeck icon
High voltage electrical system months: 96 months
Let's get you on the road
 Request More Info
Similar vehicles
used VEHICLE
2022 GMC Hummer e4WD Crew Cab Edition 1
2022 GMC
Hummer e4WD Crew Cab Edition 1
Leggat Motorsports
$388,000
used VEHICLE
2024 Kia Niro EV Wave Demo | Sunroof | Push Start |  Carplay | GPS
2024 Kia
Niro EV Wave Demo | Sunroof | Push Start | Carplay | GPS
Leggat Kia
$55,995
new VEHICLE
2025 Ford Transit-250 Cargo T-250 148
2025 Ford
Transit-250 Cargo T-250 148" Med Rf 9070 GVWR RWD
Leggat Stouffville Ford
$68,055
new VEHICLE
2025 Ford Mustang GT Premium Fastback
2025 Ford
Mustang GT Premium Fastback
Leggat Stouffville Ford
$75,360
new VEHICLE
2026 Ford F-350 XLT 4WD Crew Cab 8' Box
2026 Ford
F-350 XLT 4WD Crew Cab 8' Box
Leggat Stouffville Ford
$88,750