Considering Electric?  You’ve got questions, we’ve got answers. Check out our Electric Vehicle FAQ page.
Considering Electric? You’ve got questions, we’ve got answers. Check out our Electric Vehicle FAQ page.
New VEHICLE
2026 Ford Escape
Platinum | AWD | 2.0L | ROOF | TOW | ADP CRU | 19s
LEGGAT Discovery Ford
CASH PRICE: $48,394
2026 Ford Escape Platinum | AWD | 2.0L | ROOF | TOW | ADP CRU | 19s
2026 Ford Escape Platinum | AWD | 2.0L | ROOF | TOW | ADP CRU | 19s
2026 Ford Escape Platinum | AWD | 2.0L | ROOF | TOW | ADP CRU | 19s
2026 Ford Escape Platinum | AWD | 2.0L | ROOF | TOW | ADP CRU | 19s
2026 Ford Escape Platinum | AWD | 2.0L | ROOF | TOW | ADP CRU | 19s
2026 Ford Escape Platinum | AWD | 2.0L | ROOF | TOW | ADP CRU | 19s
2026 Ford Escape Platinum | AWD | 2.0L | ROOF | TOW | ADP CRU | 19s
2026 Ford Escape Platinum | AWD | 2.0L | ROOF | TOW | ADP CRU | 19s
2026 Ford Escape Platinum | AWD | 2.0L | ROOF | TOW | ADP CRU | 19s
2026 Ford Escape Platinum | AWD | 2.0L | ROOF | TOW | ADP CRU | 19s
2026 Ford Escape Platinum | AWD | 2.0L | ROOF | TOW | ADP CRU | 19s
2026 Ford Escape Platinum | AWD | 2.0L | ROOF | TOW | ADP CRU | 19s
2026 Ford Escape Platinum | AWD | 2.0L | ROOF | TOW | ADP CRU | 19s
2026 Ford Escape Platinum | AWD | 2.0L | ROOF | TOW | ADP CRU | 19s
2026 Ford Escape Platinum | AWD | 2.0L | ROOF | TOW | ADP CRU | 19s
2026 Ford Escape Platinum | AWD | 2.0L | ROOF | TOW | ADP CRU | 19s
2026 Ford Escape Platinum | AWD | 2.0L | ROOF | TOW | ADP CRU | 19s
2026 Ford Escape Platinum | AWD | 2.0L | ROOF | TOW | ADP CRU | 19s
2026 Ford Escape Platinum | AWD | 2.0L | ROOF | TOW | ADP CRU | 19s
2026 Ford Escape Platinum | AWD | 2.0L | ROOF | TOW | ADP CRU | 19s
2026 Ford Escape Platinum | AWD | 2.0L | ROOF | TOW | ADP CRU | 19s
2026 Ford Escape Platinum | AWD | 2.0L | ROOF | TOW | ADP CRU | 19s
2026 Ford Escape Platinum | AWD | 2.0L | ROOF | TOW | ADP CRU | 19s
2026 Ford Escape Platinum | AWD | 2.0L | ROOF | TOW | ADP CRU | 19s
2026 Ford Escape Platinum | AWD | 2.0L | ROOF | TOW | ADP CRU | 19s
2026 Ford Escape Platinum | AWD | 2.0L | ROOF | TOW | ADP CRU | 19s
2026 Ford Escape Platinum | AWD | 2.0L | ROOF | TOW | ADP CRU | 19s
2026 Ford Escape Platinum | AWD | 2.0L | ROOF | TOW | ADP CRU | 19s
2026 Ford Escape Platinum | AWD | 2.0L | ROOF | TOW | ADP CRU | 19s
2026 Ford Escape Platinum | AWD | 2.0L | ROOF | TOW | ADP CRU | 19s
2026 Ford Escape Platinum | AWD | 2.0L | ROOF | TOW | ADP CRU | 19s
2026 Ford Escape Platinum | AWD | 2.0L | ROOF | TOW | ADP CRU | 19s
2026 Ford Escape Platinum | AWD | 2.0L | ROOF | TOW | ADP CRU | 19s
2026 Ford Escape Platinum | AWD | 2.0L | ROOF | TOW | ADP CRU | 19s
2026 Ford Escape Platinum | AWD | 2.0L | ROOF | TOW | ADP CRU | 19s
2026 Ford Escape Platinum | AWD | 2.0L | ROOF | TOW | ADP CRU | 19s
2026 Ford Escape Platinum | AWD | 2.0L | ROOF | TOW | ADP CRU | 19s
2026 Ford Escape Platinum | AWD | 2.0L | ROOF | TOW | ADP CRU | 19s
2026 Ford Escape Platinum | AWD | 2.0L | ROOF | TOW | ADP CRU | 19s
2026 Ford Escape Platinum | AWD | 2.0L | ROOF | TOW | ADP CRU | 19s
2026 Ford Escape Platinum | AWD | 2.0L | ROOF | TOW | ADP CRU | 19s
2026 Ford Escape Platinum | AWD | 2.0L | ROOF | TOW | ADP CRU | 19s
2026 Ford Escape Platinum | AWD | 2.0L | ROOF | TOW | ADP CRU | 19s
2026 Ford Escape Platinum | AWD | 2.0L | ROOF | TOW | ADP CRU | 19s
2026 Ford Escape Platinum | AWD | 2.0L | ROOF | TOW | ADP CRU | 19s
2026 Ford Escape Platinum | AWD | 2.0L | ROOF | TOW | ADP CRU | 19s
2026 Ford Escape Platinum | AWD | 2.0L | ROOF | TOW | ADP CRU | 19s
2026 Ford Escape Platinum | AWD | 2.0L | ROOF | TOW | ADP CRU | 19s
2026 Ford Escape Platinum | AWD | 2.0L | ROOF | TOW | ADP CRU | 19s
2026 Ford Escape Platinum | AWD | 2.0L | ROOF | TOW | ADP CRU | 19s
2026 Ford Escape Platinum | AWD | 2.0L | ROOF | TOW | ADP CRU | 19s
2026 Ford Escape Platinum | AWD | 2.0L | ROOF | TOW | ADP CRU | 19s
2026 Ford Escape Platinum | AWD | 2.0L | ROOF | TOW | ADP CRU | 19s
2026 Ford Escape Platinum | AWD | 2.0L | ROOF | TOW | ADP CRU | 19s
VIEW ALL IMAGES
ENGINE
4 Cylinder Engine
STOCK #
ES26-36069
EXTERIOR COLOUR
vapor blue metallic
TRANSMISSION
AUTOMATIC
VIN
1FMCU9JA8TUA36069
Biweekly
  • Weekly
  • Biweekly
  • Monthly
Cash Down
Add cash down to your purchase to lower your finance payment. Note that cash down is subtracted after taxes.
Cash down in addition to your lease due-at-start amount which can include your 1st payment, security deposit and lease initiation fees. Note that cash down on your lease is subject to taxes.
Trade-In Value
$
0
.00
biweekly for 0 mo.*
$$48,394
Price:
- $0
Trade-In Credit:
$0
Tax Savings:
+ $0
Trade-In Owing:
$
Financed Sales Tax:
$0
Luxury Tax:
$0
Deposit:
- $0
Cash Down:
$48,394
Amount Financed:
$
0
.00
Cash Price:
$
0
.00
biweekly for 0 mo.*
$$48,394
Price:
- $0
Trade-In Credit:
$0
Tax Savings:
+ $0
Trade-In Owing:
$
Sales Tax (on payment):
$0
Deposit:
- $0
Cash Down:
$48,394
Lease Based On:
$0
Luxury Tax:
$
0
.00
Cash Price:
$
0
.00
$$48,394
Price:
- $0
Trade-In Credit:
$0
Tax Savings:
+ $0
Trade-In Owing:
$
Sales Tax:
$0
Luxury Tax:
$0
Deposit:
$48,394
Your Price:
Additional Information
Description 

Prices include all applicable incentives, loyalty rebates, factory order rebates or government incentives.  See dealer for details on eligibility

Exterior
Tailpipe finisher chrome
Door mirrors body-colour
Bumpers body-colour
Number of doors 4
Rear cargo power liftgate
Hitch Class II
Interior
Power moonroof Panoramic Vista Roof
Adaptive Cruise Control Adaptive Cruise Control with Stop-and-Go
Proximity key doors and push button start
Moonroof sunshade power
Emergency communication system SYNC 4 911 Assist
Navigation system Connected Navigation
Appearance digital/analog
Parking sensors rear
Lane departure Lane Keeping Alert active
Blind spot BLIS (Blind Spot Information System) warning
Exterior parking camera rear High Resolution Digital Camera yes
Seat Upholstery leatherette ActiveX
Max seating capacity 5
Front seats bucket
Rear seats split-bench
Rear seats Folding position fold forward seatback
Entertainment Features
Satellite radio trial duration with new vehicle purchase (months) 3
Speakers 6
AM/FM radio SiriusXM 360L
Internet access capable 4G LTE WI-FI HOT SPOT
Wireless phone connectivity Bluetooth
1st row LCD monitors 2
Primary LCD size 13.2"
Wireless Phone Charger front
Powertrain
Horsepower 250hp @ 5,500RPM
Hybrid system net power 192hp @ RPM
Fuel economy city 5.6L/100 km
Engine location front
Hybrid electric powertrain type HEV (hybrid electric vehicle)
Hybrid traction battery gross capacity (kWh) 1
Hybrid traction battery type none
Fuel economy highway 6.5L/100 km
Powertrain number of motors 1
Cylinder configuration I-4
Transmission 8 speed automatic
Torque 280 lb.-ft. @ 3,000RPM
Fuel tank capacity 54.1L
Limited slip differential brake actuated
Number of valves 16
Engine litres 2.0L
Recommended fuel Premium Unleaded
Drive type all-wheel
Compressor intercooled turbo
Safety and Security
Front pedestrian detection prevention
Forward collision PCA with AEB and Intersection Assist mitigation w/left turn assist
Rear collision Rear Cross-Traffic Braking mitigation
Suspension/Handling
Rear tires 225/55HR19.0
Wheel size 19"
Front tires 225/55HR19.0
Ckeck icon
Corrosion perforation distance: unlimited distance
Ckeck icon
Corrosion perforation months: 60 months
Ckeck icon
Powertrain distance: 100,000km
Ckeck icon
Powertrain months: 60 months
Ckeck icon
Roadside assistance coverage distance: 100,000km
Ckeck icon
Roadside assistance coverage months: 60 months
Ckeck icon
High voltage electrical system distance: 160,000km
Ckeck icon
High voltage electrical system months: 96 months
Ckeck icon
Basic distance: 60,000km
Ckeck icon
Basic months: 36 months