Considering Electric?  You’ve got questions, we’ve got answers. Check out our Electric Vehicle FAQ page.
Considering Electric? You’ve got questions, we’ve got answers. Check out our Electric Vehicle FAQ page.
new VEHICLE
2026 Ford
Maverick LARIAT | AWD | HYBRID | ROOF | 4K TOW | PWR SLD WI
LEGGAT Discovery Ford
$51,617
177 km
2026 FORD MAVERICK LARIAT | AWD | HYBRID | ROOF | 4K TOW | PWR SLD WI
2026 FORD MAVERICK LARIAT | AWD | HYBRID | ROOF | 4K TOW | PWR SLD WI
2026 FORD MAVERICK LARIAT | AWD | HYBRID | ROOF | 4K TOW | PWR SLD WI
2026 FORD MAVERICK LARIAT | AWD | HYBRID | ROOF | 4K TOW | PWR SLD WI
2026 FORD MAVERICK LARIAT | AWD | HYBRID | ROOF | 4K TOW | PWR SLD WI
2026 FORD MAVERICK LARIAT | AWD | HYBRID | ROOF | 4K TOW | PWR SLD WI
2026 FORD MAVERICK LARIAT | AWD | HYBRID | ROOF | 4K TOW | PWR SLD WI
2026 FORD MAVERICK LARIAT | AWD | HYBRID | ROOF | 4K TOW | PWR SLD WI
2026 FORD MAVERICK LARIAT | AWD | HYBRID | ROOF | 4K TOW | PWR SLD WI
2026 FORD MAVERICK LARIAT | AWD | HYBRID | ROOF | 4K TOW | PWR SLD WI
2026 FORD MAVERICK LARIAT | AWD | HYBRID | ROOF | 4K TOW | PWR SLD WI
2026 FORD MAVERICK LARIAT | AWD | HYBRID | ROOF | 4K TOW | PWR SLD WI
2026 FORD MAVERICK LARIAT | AWD | HYBRID | ROOF | 4K TOW | PWR SLD WI
2026 FORD MAVERICK LARIAT | AWD | HYBRID | ROOF | 4K TOW | PWR SLD WI
2026 FORD MAVERICK LARIAT | AWD | HYBRID | ROOF | 4K TOW | PWR SLD WI
2026 FORD MAVERICK LARIAT | AWD | HYBRID | ROOF | 4K TOW | PWR SLD WI
2026 FORD MAVERICK LARIAT | AWD | HYBRID | ROOF | 4K TOW | PWR SLD WI
2026 FORD MAVERICK LARIAT | AWD | HYBRID | ROOF | 4K TOW | PWR SLD WI
2026 FORD MAVERICK LARIAT | AWD | HYBRID | ROOF | 4K TOW | PWR SLD WI
2026 FORD MAVERICK LARIAT | AWD | HYBRID | ROOF | 4K TOW | PWR SLD WI
2026 FORD MAVERICK LARIAT | AWD | HYBRID | ROOF | 4K TOW | PWR SLD WI
2026 FORD MAVERICK LARIAT | AWD | HYBRID | ROOF | 4K TOW | PWR SLD WI
2026 FORD MAVERICK LARIAT | AWD | HYBRID | ROOF | 4K TOW | PWR SLD WI
2026 FORD MAVERICK LARIAT | AWD | HYBRID | ROOF | 4K TOW | PWR SLD WI
2026 FORD MAVERICK LARIAT | AWD | HYBRID | ROOF | 4K TOW | PWR SLD WI
2026 FORD MAVERICK LARIAT | AWD | HYBRID | ROOF | 4K TOW | PWR SLD WI
2026 FORD MAVERICK LARIAT | AWD | HYBRID | ROOF | 4K TOW | PWR SLD WI
2026 FORD MAVERICK LARIAT | AWD | HYBRID | ROOF | 4K TOW | PWR SLD WI
2026 FORD MAVERICK LARIAT | AWD | HYBRID | ROOF | 4K TOW | PWR SLD WI
2026 FORD MAVERICK LARIAT | AWD | HYBRID | ROOF | 4K TOW | PWR SLD WI
2026 FORD MAVERICK LARIAT | AWD | HYBRID | ROOF | 4K TOW | PWR SLD WI
2026 FORD MAVERICK LARIAT | AWD | HYBRID | ROOF | 4K TOW | PWR SLD WI
2026 FORD MAVERICK LARIAT | AWD | HYBRID | ROOF | 4K TOW | PWR SLD WI
2026 FORD MAVERICK LARIAT | AWD | HYBRID | ROOF | 4K TOW | PWR SLD WI
2026 FORD MAVERICK LARIAT | AWD | HYBRID | ROOF | 4K TOW | PWR SLD WI
2026 FORD MAVERICK LARIAT | AWD | HYBRID | ROOF | 4K TOW | PWR SLD WI
2026 FORD MAVERICK LARIAT | AWD | HYBRID | ROOF | 4K TOW | PWR SLD WI
2026 FORD MAVERICK LARIAT | AWD | HYBRID | ROOF | 4K TOW | PWR SLD WI
2026 FORD MAVERICK LARIAT | AWD | HYBRID | ROOF | 4K TOW | PWR SLD WI
2026 FORD MAVERICK LARIAT | AWD | HYBRID | ROOF | 4K TOW | PWR SLD WI
2026 FORD MAVERICK LARIAT | AWD | HYBRID | ROOF | 4K TOW | PWR SLD WI
2026 FORD MAVERICK LARIAT | AWD | HYBRID | ROOF | 4K TOW | PWR SLD WI
2026 FORD MAVERICK LARIAT | AWD | HYBRID | ROOF | 4K TOW | PWR SLD WI
2026 FORD MAVERICK LARIAT | AWD | HYBRID | ROOF | 4K TOW | PWR SLD WI
2026 FORD MAVERICK LARIAT | AWD | HYBRID | ROOF | 4K TOW | PWR SLD WI
2026 FORD MAVERICK LARIAT | AWD | HYBRID | ROOF | 4K TOW | PWR SLD WI
2026 FORD MAVERICK LARIAT | AWD | HYBRID | ROOF | 4K TOW | PWR SLD WI
2026 FORD MAVERICK LARIAT | AWD | HYBRID | ROOF | 4K TOW | PWR SLD WI
2026 FORD MAVERICK LARIAT | AWD | HYBRID | ROOF | 4K TOW | PWR SLD WI
2026 FORD MAVERICK LARIAT | AWD | HYBRID | ROOF | 4K TOW | PWR SLD WI
2026 FORD MAVERICK LARIAT | AWD | HYBRID | ROOF | 4K TOW | PWR SLD WI
2026 FORD MAVERICK LARIAT | AWD | HYBRID | ROOF | 4K TOW | PWR SLD WI
2026 FORD MAVERICK LARIAT | AWD | HYBRID | ROOF | 4K TOW | PWR SLD WI
2026 FORD MAVERICK LARIAT | AWD | HYBRID | ROOF | 4K TOW | PWR SLD WI
VIEW ALL IMAGES
Copy URL to clipboard

Vehicle Details

ENGINE
2.5L HYBRID
STOCK #
MA26-17463
EXTERIOR COLOUR
Shadow Black
TRANSMISSION
AUTOMATIC
VIN
3FTTW8S35TRA17463
INTERIOR COLOUR
DESERT BROWN, ACTIVEX FRONT BUCKET SEATS
Videos
Click to watch video.
Additional Information
Description 

Prices include all applicable incentives, loyalty rebates, factory order rebates or government incentives.  See dealer for details on eligibility

Exterior
Hitch Class I
Number of doors 4
Left rear passenger door conventional
Right rear passenger conventional
Rear cargo tailgate
Bumpers body-colour
Interior
Surround View Monitor 360 Degree Camera yes
Adaptive Cruise Control Adaptive Cruise Control with Stop-and-Go
Proximity key doors and push button start
Emergency communication system SYNC 4 911 Assist
Navigation system Connected Navigation
Appearance digital/analog
Parking sensors front and rear
Lane departure Lane-Keeping Aid active
Blind spot Blind Spot Assist active
Rear seats bench
Rear seats Folding position fold forward seatback
Seat Upholstery leatherette ActiveX
Max seating capacity 5
Front seats bucket
Entertainment Features
AM/FM radio SiriusXM with 360L
Satellite radio trial duration with new vehicle purchase (months) 3
Speakers 8
Speaker type B&O
Internet access capable Ford Connect 5G
Wireless phone connectivity Bluetooth
1st row LCD monitors 2
Primary LCD size 13.2"
Smart device integration SYNC 4 AppLink/Apple CarPlay/Android Auto
Wireless Phone Charger front
Powertrain
Number of valves 16
Powertrain number of motors 1
Transmission continuously variable automatic
Engine litres 2.5L
Compressor Not Available
Cylinder configuration I-4
Drive type all-wheel
Electric motor horsepower 126hp @ RPM
Hybrid system net power 191hp @ RPM
Engine location front
Hybrid electric powertrain type HEV (hybrid electric vehicle)
Hybrid traction battery gross capacity (kWh) 1
Electric motor 1 torque 173 lb.-ft.
Hybrid traction battery type lithium ion (Li-ion)
Fuel economy city 6L/100 km
Horsepower 162hp @ 5,600RPM
Fuel economy highway 7.3L/100 km
Torque 155 lb.-ft. @ 4,000RPM
Fuel tank capacity 52.0L
Recommended fuel Regular Unleaded
Safety and Security
Adjustable head restraints driver and passenger w/tilt
Forward collision PCA with AEB and Intersection Assist mitigation w/left turn assist
Rear collision Reverse Brake Assist mitigation
Front pedestrian detection prevention
Suspension/Handling
Front tires 225/55HR19.0
Wheel size 19"
Rear tires 225/55HR19.0
Ckeck icon
Basic distance: 60,000km
Ckeck icon
Basic months: 36 months
Ckeck icon
Powertrain distance: 100,000km
Ckeck icon
Powertrain months: 60 months
Ckeck icon
Corrosion perforation distance: unlimited distance
Ckeck icon
Corrosion perforation months: 60 months
Ckeck icon
Roadside assistance coverage distance: 100,000km
Ckeck icon
Roadside assistance coverage months: 60 months
Ckeck icon
High voltage electrical system distance: 160,000km
Ckeck icon
High voltage electrical system months: 96 months
Let's get you on the road
 Request More Info
Similar vehicles
used VEHICLE
2001 Porsche 911 2dr Carrera Turbo 6-Spd Manual
2001 Porsche
911 2dr Carrera Turbo 6-Spd Manual
Leggat Motorsports
$0
used VEHICLE
2017 Dodge Viper GTC
2017 Dodge
Viper GTC
Leggat Motorsports
$0
used VEHICLE
2022 Acura NSX Type S Coupe
2022 Acura
NSX Type S Coupe
Leggat Motorsports
$0
used VEHICLE
2025 Ford Escape Active | AWD | 1.5L | TECH 1 | ADAPT CRUISE | NAV
2025 Ford
Escape Active | AWD | 1.5L | TECH 1 | ADAPT CRUISE | NAV
LEGGAT Discovery Ford
$38,344
new VEHICLE
2025 Ford Mustang Mach-E Premium AWD
2025 Ford
Mustang Mach-E Premium AWD
Leggat Stouffville Ford
$69,630