Considering Electric?  You’ve got questions, we’ve got answers. Check out our Electric Vehicle FAQ page.
Considering Electric? You’ve got questions, we’ve got answers. Check out our Electric Vehicle FAQ page.
New VEHICLE
2025 Ford F-150
LARIAT | 4X4 | 5.0L | 502A | ROOF|BLK PK |BD UTL
LEGGAT Discovery Ford
CASH PRICE: $99,900
2025 Ford F-150 LARIAT | 4X4 | 5.0L | 502A | ROOF|BLK PK |BD UTL
2025 Ford F-150 LARIAT | 4X4 | 5.0L | 502A | ROOF|BLK PK |BD UTL
2025 Ford F-150 LARIAT | 4X4 | 5.0L | 502A | ROOF|BLK PK |BD UTL
2025 Ford F-150 LARIAT | 4X4 | 5.0L | 502A | ROOF|BLK PK |BD UTL
2025 Ford F-150 LARIAT | 4X4 | 5.0L | 502A | ROOF|BLK PK |BD UTL
2025 Ford F-150 LARIAT | 4X4 | 5.0L | 502A | ROOF|BLK PK |BD UTL
2025 Ford F-150 LARIAT | 4X4 | 5.0L | 502A | ROOF|BLK PK |BD UTL
2025 Ford F-150 LARIAT | 4X4 | 5.0L | 502A | ROOF|BLK PK |BD UTL
2025 Ford F-150 LARIAT | 4X4 | 5.0L | 502A | ROOF|BLK PK |BD UTL
2025 Ford F-150 LARIAT | 4X4 | 5.0L | 502A | ROOF|BLK PK |BD UTL
2025 Ford F-150 LARIAT | 4X4 | 5.0L | 502A | ROOF|BLK PK |BD UTL
2025 Ford F-150 LARIAT | 4X4 | 5.0L | 502A | ROOF|BLK PK |BD UTL
2025 Ford F-150 LARIAT | 4X4 | 5.0L | 502A | ROOF|BLK PK |BD UTL
2025 Ford F-150 LARIAT | 4X4 | 5.0L | 502A | ROOF|BLK PK |BD UTL
2025 Ford F-150 LARIAT | 4X4 | 5.0L | 502A | ROOF|BLK PK |BD UTL
2025 Ford F-150 LARIAT | 4X4 | 5.0L | 502A | ROOF|BLK PK |BD UTL
2025 Ford F-150 LARIAT | 4X4 | 5.0L | 502A | ROOF|BLK PK |BD UTL
2025 Ford F-150 LARIAT | 4X4 | 5.0L | 502A | ROOF|BLK PK |BD UTL
2025 Ford F-150 LARIAT | 4X4 | 5.0L | 502A | ROOF|BLK PK |BD UTL
2025 Ford F-150 LARIAT | 4X4 | 5.0L | 502A | ROOF|BLK PK |BD UTL
2025 Ford F-150 LARIAT | 4X4 | 5.0L | 502A | ROOF|BLK PK |BD UTL
2025 Ford F-150 LARIAT | 4X4 | 5.0L | 502A | ROOF|BLK PK |BD UTL
2025 Ford F-150 LARIAT | 4X4 | 5.0L | 502A | ROOF|BLK PK |BD UTL
2025 Ford F-150 LARIAT | 4X4 | 5.0L | 502A | ROOF|BLK PK |BD UTL
2025 Ford F-150 LARIAT | 4X4 | 5.0L | 502A | ROOF|BLK PK |BD UTL
2025 Ford F-150 LARIAT | 4X4 | 5.0L | 502A | ROOF|BLK PK |BD UTL
2025 Ford F-150 LARIAT | 4X4 | 5.0L | 502A | ROOF|BLK PK |BD UTL
2025 Ford F-150 LARIAT | 4X4 | 5.0L | 502A | ROOF|BLK PK |BD UTL
2025 Ford F-150 LARIAT | 4X4 | 5.0L | 502A | ROOF|BLK PK |BD UTL
2025 Ford F-150 LARIAT | 4X4 | 5.0L | 502A | ROOF|BLK PK |BD UTL
2025 Ford F-150 LARIAT | 4X4 | 5.0L | 502A | ROOF|BLK PK |BD UTL
2025 Ford F-150 LARIAT | 4X4 | 5.0L | 502A | ROOF|BLK PK |BD UTL
2025 Ford F-150 LARIAT | 4X4 | 5.0L | 502A | ROOF|BLK PK |BD UTL
2025 Ford F-150 LARIAT | 4X4 | 5.0L | 502A | ROOF|BLK PK |BD UTL
2025 Ford F-150 LARIAT | 4X4 | 5.0L | 502A | ROOF|BLK PK |BD UTL
2025 Ford F-150 LARIAT | 4X4 | 5.0L | 502A | ROOF|BLK PK |BD UTL
2025 Ford F-150 LARIAT | 4X4 | 5.0L | 502A | ROOF|BLK PK |BD UTL
2025 Ford F-150 LARIAT | 4X4 | 5.0L | 502A | ROOF|BLK PK |BD UTL
2025 Ford F-150 LARIAT | 4X4 | 5.0L | 502A | ROOF|BLK PK |BD UTL
2025 Ford F-150 LARIAT | 4X4 | 5.0L | 502A | ROOF|BLK PK |BD UTL
2025 Ford F-150 LARIAT | 4X4 | 5.0L | 502A | ROOF|BLK PK |BD UTL
2025 Ford F-150 LARIAT | 4X4 | 5.0L | 502A | ROOF|BLK PK |BD UTL
2025 Ford F-150 LARIAT | 4X4 | 5.0L | 502A | ROOF|BLK PK |BD UTL
2025 Ford F-150 LARIAT | 4X4 | 5.0L | 502A | ROOF|BLK PK |BD UTL
2025 Ford F-150 LARIAT | 4X4 | 5.0L | 502A | ROOF|BLK PK |BD UTL
2025 Ford F-150 LARIAT | 4X4 | 5.0L | 502A | ROOF|BLK PK |BD UTL
2025 Ford F-150 LARIAT | 4X4 | 5.0L | 502A | ROOF|BLK PK |BD UTL
2025 Ford F-150 LARIAT | 4X4 | 5.0L | 502A | ROOF|BLK PK |BD UTL
2025 Ford F-150 LARIAT | 4X4 | 5.0L | 502A | ROOF|BLK PK |BD UTL
2025 Ford F-150 LARIAT | 4X4 | 5.0L | 502A | ROOF|BLK PK |BD UTL
2025 Ford F-150 LARIAT | 4X4 | 5.0L | 502A | ROOF|BLK PK |BD UTL
2025 Ford F-150 LARIAT | 4X4 | 5.0L | 502A | ROOF|BLK PK |BD UTL
2025 Ford F-150 LARIAT | 4X4 | 5.0L | 502A | ROOF|BLK PK |BD UTL
2025 Ford F-150 LARIAT | 4X4 | 5.0L | 502A | ROOF|BLK PK |BD UTL
2025 Ford F-150 LARIAT | 4X4 | 5.0L | 502A | ROOF|BLK PK |BD UTL
2025 Ford F-150 LARIAT | 4X4 | 5.0L | 502A | ROOF|BLK PK |BD UTL
2025 Ford F-150 LARIAT | 4X4 | 5.0L | 502A | ROOF|BLK PK |BD UTL
2025 Ford F-150 LARIAT | 4X4 | 5.0L | 502A | ROOF|BLK PK |BD UTL
VIEW ALL IMAGES
ENGINE
5.0L V8
FUEL TYPE
Gas
STOCK #
F125-18219
EXTERIOR COLOUR
Star White Metallic Tri-Coat
TRANSMISSION
AUTOMATIC
VIN
1FTFW5L57SFB18219
DRIVETRAIN
4x4
Biweekly
  • Weekly
  • Biweekly
  • Monthly
Cash Down
Add cash down to your purchase to lower your finance payment. Note that cash down is subtracted after taxes.
Cash down in addition to your lease due-at-start amount which can include your 1st payment, security deposit and lease initiation fees. Note that cash down on your lease is subject to taxes.
Trade-In Value
$
0
.00
biweekly for 0 mo.*
$$99,900
Price:
- $0
Trade-In Credit:
$0
Tax Savings:
+ $0
Trade-In Owing:
$
Financed Sales Tax:
$0
Luxury Tax:
$0
Deposit:
- $0
Cash Down:
$99,900
Amount Financed:
$
0
.00
Cash Price:
$
0
.00
biweekly for 0 mo.*
$$99,900
Price:
- $0
Trade-In Credit:
$0
Tax Savings:
+ $0
Trade-In Owing:
$
Sales Tax (on payment):
$0
Deposit:
- $0
Cash Down:
$99,900
Lease Based On:
$0
Luxury Tax:
$
0
.00
Cash Price:
$
0
.00
$$99,900
Price:
- $0
Trade-In Credit:
$0
Tax Savings:
+ $0
Trade-In Owing:
$
Sales Tax:
$0
Luxury Tax:
$0
Deposit:
$99,900
Your Price:
Additional Information
Exterior
Hitch Class IV
Number of doors 4
Left rear passenger door conventional
Right rear passenger conventional
Rear cargo tailgate
Tailpipe finisher chrome
Door mirrors chrome
Bumpers chrome
Interior
Adaptive Cruise Control Adaptive Cruise Control with Stop-and-Go
Proximity key doors and push button start
Surround View Monitor 360 Degree Camera yes
Emergency communication system SYNC 4 911 Assist
Navigation system Connected Navigation
Appearance digital/analog
Parking sensors front and rear
Lane departure Lane Keeping Alert active
Blind spot BLIS (Blind Spot Information System) warning
Exterior parking camera rear Ford Co-Pilot360 - Reverse Camera yes
Max seating capacity 5
Front seats bucket
Rear seats split-bench
Rear seats Folding position fold-up cushion
Seat Upholstery leatherette ActiveX
Entertainment Features
Satellite radio trial duration with new vehicle purchase (months) 3
Speakers 8
Speaker type B&O Sound System by Bang & Olufsen
Internet access capable FordPass Connect 5G
Wireless phone connectivity SYNC 4
1st row LCD monitors 2
Primary LCD size 12.0"
Smart device integration SYNC 4 AppLink/Apple CarPlay/Android Auto
AM/FM radio SiriusXM with 360L
Powertrain
Fuel economy city 14.8L/100 km
Hybrid traction battery type none
Engine location front
Torque 500 lb.-ft. @ 3,100RPM
Number of valves 24
Compressor twin turbo
Manual-shift auto SelectShift
Fuel tank capacity 136.3L
Transmission 10 speed automatic
Fuel economy highway 10.9L/100 km
Engine litres 3.5L
Horsepower 400hp @ 6,000RPM
Recommended fuel Regular Unleaded
Cylinder configuration V-6
Drive type four-wheel
Safety and Security
Forward collision PCA with AEB and Intersection Assist mitigation w/left turn assist
Rear collision Cross-Traffic Alert with Reverse Brake Assist mitigation
Front pedestrian detection prevention
Suspension/Handling
Tires all-terrain
Rear tires 275/60SR20.0
Front tires 275/60SR20.0
Wheel size 20"
Ckeck icon
Corrosion perforation distance: unlimited distance
Ckeck icon
Corrosion perforation months: 60 months
Ckeck icon
Roadside assistance coverage distance: 100,000km
Ckeck icon
Roadside assistance coverage months: 60 months
Ckeck icon
Basic distance: 60,000km
Ckeck icon
Basic months: 36 months
Ckeck icon
Powertrain distance: 100,000km
Ckeck icon
Powertrain months: 60 months