Considering Electric?  You’ve got questions, we’ve got answers. Check out our Electric Vehicle FAQ page.
Considering Electric? You’ve got questions, we’ve got answers. Check out our Electric Vehicle FAQ page.
Used VEHICLE
2024 GMC Sierra 1500
DENALI | ONLY21000KMS |TECHPKG | DIESEL | TONNEAU
Leggat Chevrolet Burlington
CASH PRICE: $78,578
2024 GMC Sierra 1500 DENALI | ONLY21000KMS |TECHPKG | DIESEL | TONNEAU
2024 GMC Sierra 1500 DENALI | ONLY21000KMS |TECHPKG | DIESEL | TONNEAU
2024 GMC Sierra 1500 DENALI | ONLY21000KMS |TECHPKG | DIESEL | TONNEAU
2024 GMC Sierra 1500 DENALI | ONLY21000KMS |TECHPKG | DIESEL | TONNEAU
2024 GMC Sierra 1500 DENALI | ONLY21000KMS |TECHPKG | DIESEL | TONNEAU
2024 GMC Sierra 1500 DENALI | ONLY21000KMS |TECHPKG | DIESEL | TONNEAU
2024 GMC Sierra 1500 DENALI | ONLY21000KMS |TECHPKG | DIESEL | TONNEAU
2024 GMC Sierra 1500 DENALI | ONLY21000KMS |TECHPKG | DIESEL | TONNEAU
2024 GMC Sierra 1500 DENALI | ONLY21000KMS |TECHPKG | DIESEL | TONNEAU
2024 GMC Sierra 1500 DENALI | ONLY21000KMS |TECHPKG | DIESEL | TONNEAU
2024 GMC Sierra 1500 DENALI | ONLY21000KMS |TECHPKG | DIESEL | TONNEAU
2024 GMC Sierra 1500 DENALI | ONLY21000KMS |TECHPKG | DIESEL | TONNEAU
2024 GMC Sierra 1500 DENALI | ONLY21000KMS |TECHPKG | DIESEL | TONNEAU
2024 GMC Sierra 1500 DENALI | ONLY21000KMS |TECHPKG | DIESEL | TONNEAU
2024 GMC Sierra 1500 DENALI | ONLY21000KMS |TECHPKG | DIESEL | TONNEAU
2024 GMC Sierra 1500 DENALI | ONLY21000KMS |TECHPKG | DIESEL | TONNEAU
2024 GMC Sierra 1500 DENALI | ONLY21000KMS |TECHPKG | DIESEL | TONNEAU
2024 GMC Sierra 1500 DENALI | ONLY21000KMS |TECHPKG | DIESEL | TONNEAU
2024 GMC Sierra 1500 DENALI | ONLY21000KMS |TECHPKG | DIESEL | TONNEAU
2024 GMC Sierra 1500 DENALI | ONLY21000KMS |TECHPKG | DIESEL | TONNEAU
2024 GMC Sierra 1500 DENALI | ONLY21000KMS |TECHPKG | DIESEL | TONNEAU
2024 GMC Sierra 1500 DENALI | ONLY21000KMS |TECHPKG | DIESEL | TONNEAU
2024 GMC Sierra 1500 DENALI | ONLY21000KMS |TECHPKG | DIESEL | TONNEAU
2024 GMC Sierra 1500 DENALI | ONLY21000KMS |TECHPKG | DIESEL | TONNEAU
2024 GMC Sierra 1500 DENALI | ONLY21000KMS |TECHPKG | DIESEL | TONNEAU
2024 GMC Sierra 1500 DENALI | ONLY21000KMS |TECHPKG | DIESEL | TONNEAU
2024 GMC Sierra 1500 DENALI | ONLY21000KMS |TECHPKG | DIESEL | TONNEAU
2024 GMC Sierra 1500 DENALI | ONLY21000KMS |TECHPKG | DIESEL | TONNEAU
2024 GMC Sierra 1500 DENALI | ONLY21000KMS |TECHPKG | DIESEL | TONNEAU
2024 GMC Sierra 1500 DENALI | ONLY21000KMS |TECHPKG | DIESEL | TONNEAU
2024 GMC Sierra 1500 DENALI | ONLY21000KMS |TECHPKG | DIESEL | TONNEAU
2024 GMC Sierra 1500 DENALI | ONLY21000KMS |TECHPKG | DIESEL | TONNEAU
2024 GMC Sierra 1500 DENALI | ONLY21000KMS |TECHPKG | DIESEL | TONNEAU
2024 GMC Sierra 1500 DENALI | ONLY21000KMS |TECHPKG | DIESEL | TONNEAU
2024 GMC Sierra 1500 DENALI | ONLY21000KMS |TECHPKG | DIESEL | TONNEAU
2024 GMC Sierra 1500 DENALI | ONLY21000KMS |TECHPKG | DIESEL | TONNEAU
2024 GMC Sierra 1500 DENALI | ONLY21000KMS |TECHPKG | DIESEL | TONNEAU
2024 GMC Sierra 1500 DENALI | ONLY21000KMS |TECHPKG | DIESEL | TONNEAU
2024 GMC Sierra 1500 DENALI | ONLY21000KMS |TECHPKG | DIESEL | TONNEAU
2024 GMC Sierra 1500 DENALI | ONLY21000KMS |TECHPKG | DIESEL | TONNEAU
2024 GMC Sierra 1500 DENALI | ONLY21000KMS |TECHPKG | DIESEL | TONNEAU
2024 GMC Sierra 1500 DENALI | ONLY21000KMS |TECHPKG | DIESEL | TONNEAU
2024 GMC Sierra 1500 DENALI | ONLY21000KMS |TECHPKG | DIESEL | TONNEAU
2024 GMC Sierra 1500 DENALI | ONLY21000KMS |TECHPKG | DIESEL | TONNEAU
2024 GMC Sierra 1500 DENALI | ONLY21000KMS |TECHPKG | DIESEL | TONNEAU
2024 GMC Sierra 1500 DENALI | ONLY21000KMS |TECHPKG | DIESEL | TONNEAU
2024 GMC Sierra 1500 DENALI | ONLY21000KMS |TECHPKG | DIESEL | TONNEAU
2024 GMC Sierra 1500 DENALI | ONLY21000KMS |TECHPKG | DIESEL | TONNEAU
2024 GMC Sierra 1500 DENALI | ONLY21000KMS |TECHPKG | DIESEL | TONNEAU
2024 GMC Sierra 1500 DENALI | ONLY21000KMS |TECHPKG | DIESEL | TONNEAU
2024 GMC Sierra 1500 DENALI | ONLY21000KMS |TECHPKG | DIESEL | TONNEAU
2024 GMC Sierra 1500 DENALI | ONLY21000KMS |TECHPKG | DIESEL | TONNEAU
2024 GMC Sierra 1500 DENALI | ONLY21000KMS |TECHPKG | DIESEL | TONNEAU
2024 GMC Sierra 1500 DENALI | ONLY21000KMS |TECHPKG | DIESEL | TONNEAU
VIEW ALL IMAGES
ENGINE
Straight 6 Cylinder Engine
STOCK #
258615A
EXTERIOR COLOUR
Volcanic Red Tintcoat
TRANSMISSION
AUTOMATIC
VIN
3GTUUGE87RG156414
MILEAGE
21,160 km
Biweekly
  • Weekly
  • Biweekly
  • Monthly
Cash Down
Add cash down to your purchase to lower your finance payment. Note that cash down is subtracted after taxes.
Cash down in addition to your lease due-at-start amount which can include your 1st payment, security deposit and lease initiation fees. Note that cash down on your lease is subject to taxes.
Trade-In Value
$
0
.00
biweekly for 0 mo.*
$$78,578
Price:
- $0
Trade-In Credit:
$0
Tax Savings:
+ $0
Trade-In Owing:
$
Financed Sales Tax:
$0
Luxury Tax:
$0
Deposit:
- $0
Cash Down:
$78,578
Amount Financed:
$
0
.00
Cash Price:
$
0
.00
biweekly for 0 mo.*
$$78,578
Price:
- $0
Trade-In Credit:
$0
Tax Savings:
+ $0
Trade-In Owing:
$
Sales Tax (on payment):
$0
Deposit:
- $0
Cash Down:
$78,578
Lease Based On:
$0
Luxury Tax:
$
0
.00
Cash Price:
$
0
.00
$$78,578
Price:
- $0
Trade-In Credit:
$0
Tax Savings:
+ $0
Trade-In Owing:
$
Sales Tax:
$0
Luxury Tax:
$0
Deposit:
$78,578
Your Price:
Additional Information
Exterior
Hitch Class IV
Number of doors 4
Left rear passenger door conventional
Right rear passenger conventional
Rear cargo tailgate
Tailpipe finisher chrome
Door mirrors chrome
Bumpers body-colour
Interior
Surround View Monitor HD Surround Vision w/Hitch View yes
Adaptive Cruise Control Adaptive Cruise Control
Proximity key doors and push button start
Remote engine start keyfob and smart device (subscription required)
Emergency communication system OnStar and GMC connected services capable
Parking sensors Front and Rear Park Assist front and rear
Lane departure Lane Keep Assist with Lane Departure Warning active
Blind spot Trailer Side Blind Zone Alert warning
Exterior parking camera rear HD Rear Vision Camera w/Hitch View yes
Appearance analog
Seat Upholstery leather
Rear seats Folding position fold-up cushion
Rear seats split-bench
Max seating capacity 5
Front seats bucket
Entertainment Features
Wireless Phone Charger front
Premium audio system Premium GMC Infotainment System
AM/FM radio SiriusXM with 360L
Speakers 7
Speaker type Bose
Internet access capable Wi-Fi Hotspot capable
Turn-by-turn navigation directions OnStar Turn-by-Turn Navigation
Wireless phone connectivity Bluetooth
1st row LCD monitors 2
Primary LCD size 13.4"
Smart device integration Apple CarPlay/Android Auto
Satellite radio trial duration with new vehicle purchase (months) 3
Powertrain
Cylinder configuration V-8
Drive type four-wheel
Number of valves 16
Recommended fuel Regular Unleaded
Engine litres 5.3L
Engine location front
Compressor Not Available
Hybrid traction battery type none
Fuel economy city 15.6L/100 km
Horsepower 355hp @ 5,600RPM
Fuel economy highway 12.3L/100 km
Torque 383 lb.-ft. @ 4,100RPM
Transmission 10 speed automatic
Fuel tank capacity 90.8L
Safety and Security
Front pedestrian detection prevention
Tracker system Stolen Vehicle Assistance
Forward collision Forward Collision Alert with Automatic Braking mitigation
Rear collision Reverse Automatic Braking mitigation
Suspension/Handling
Rear tires 275/60SR20.0
Wheel size 20"
Tires all-terrain
Front tires 275/60SR20.0
Ckeck icon
Basic distance: 60,000km
Ckeck icon
Basic months: 36 months
Ckeck icon
Powertrain distance: 100,000km
Ckeck icon
Powertrain months: 60 months
Ckeck icon
Corrosion perforation distance: 160,000km
Ckeck icon
Corrosion perforation months: 72 months
Ckeck icon
Roadside assistance coverage distance: 160,000km
Ckeck icon
Roadside assistance coverage months: 60 months